top of page
News
2023.11.22 | [논문] 윤상호 Briefings in Bioinformatics (Accepted) |
2023.09.01 | 조성우, 김장현 (학부인턴) Join |
2023.09.01 | [신입학]Ngoc Bao To / Than Phan 박사과정/ Nguyen Le Bao Xuyen 석사과정 입학 |
2023.07.25 | [논문] 이도헌 Briefings in Bioinfo. review paper Accepted |
2023.07.11 | [논문] 이경태 eLife. research paper Accepted |
2023.05.22 | Research Highlight: ETCHING by https://www.nature.com/articles/s41551-023-01039-9 |
2023.05.08 | 이서영 (학부인턴) Join |
2023.03.07 | 김종우 (학부인턴) Join |
2023.03.02 | [신입학] 이민욱 대학원 박사과정/ 이승은, 김솔빈, 송현석 대학원 석사과정 입학 |
2023.01.12 | 주형호 (학부인턴) Join |
2023.01.10 | 홍 예원 (학부인턴) Join |
2023.01.09 | 이민욱 (석사급연구원) Join |
1 / 1페이지
Journal Club
2025.12.17
Yewon Hong
Jim Clauwaert et al.
Deep learning to decode sites of RNA translation in normal and cancerous tissues
2025.12.10
Hyunseok Song
Yi Zhang et al.
Deep learning powered single-cell clustering framework with enhanced accuracy and stability
2025.12.03
Seungeun Lee
Aditi T. Merchant et al.
Semantic design of functional de novo genes from a genomic language model
2025.11.19
Hyunbae Jeon
Kristoffer Haurum Johansen et al.
De novo-designed pMHC binders facilitate T cell–mediated cytotoxicity toward cancer cells
2025.11.12
Junyoung Kim
Stijn Wittouck et al.
SCARAP: scalable cross-species comparative genomics of prokaryotes
2025.11.05
Anna
Heli Julkunen & Juho Rousu
Comprehensive interaction modeling with machine learning improves prediction of disease risk in the UK Biobank
bottom of page






